Children: | ||||||||||||||||||||
Name | Date of Birth, Place | Date of Death, Place | Married - date and to whom | # children | ||||||||||||||||
1. Sarah Abigail | 6/2/1838 Madison Cty, Ohio | 6/1/1864 Elk Grove, CA | 3/10/1859 Philip Loving | 2 | ||||||||||||||||
2. Jehiel Gregory | 1/29/1841 Madison Cty, Ohio | 5/31/1908 Harristown, IL | 11/19/1868 Eliza Fulton | 4 | ||||||||||||||||
3. William Henry | 7/27/1842 Madison Cty, Ohio | 3/1921 Trenton, MO | 1- 3/23/1869 Amanda Welch | 5 | ||||||||||||||||
4. Elizabeth Jane | 1/15/1845 Madison Cty, Ohio | 2/2/1888 Saratoga, CA | 6/29/1865 William Pollard | 3 | ||||||||||||||||
5. Isaac Cook* | 12/26/1846 Lexington, IL | 1/13/1929 Liberty, MO | 1- 12/26/1866 Mary McCafferty | 6 | ||||||||||||||||
6. Mary Emily | 4/20/1849 Lexington, IL | 1/28/1931 Wash., D. C. | 6/30/1870 Oliver Perry Hay | 4
7. Hattie Annis 3/24/1851 Lexington, IL 8/15/1933 St. Louis, MO 2/15/1876 John B. Camp 3
8. John Joseph 9/26/1853 Lexington, IL 7/13/1886 Harristown, IL (never married) 0
9. Frances Ellen 4/1/1856 Lexington, IL 8/11/1927 Saratoga, CA 4/1/1874 Lyman McGuire 6
|
Note: Birth record information is available from the Harristown Christian Church in 1878 and 1886. Much of the information is from William Perry Hay's work, both his notes he kept in his files, and his final published Howsmon Genealogy book.
*When he was 12, Isaac shimmied up a tree to watch Douglas and Lincoln debate!
Decatur, IL newspapers had quite a few articles about the Elizabeth and Joseph, particularly when Alonzo Loving was emancipated at age 14 in 1877 (1 2 3) and when Elizabeth and Joseph went to spend a year in California to visit daughter Frances in 1888, just a few months after daughter Elizabeth died there (1 2 3) (other articles: 1883 subscription, 1884 Alonzo visit, 1886 John is Constable, 1886 John's death, 1886 Joseph debt, 1887 Harristown school, 1892 Elizabeth ill.) Not all the papers are available online; so no obituary for Joseph, just a funeral notice.