Item | £ - s - d |
1 horse £4, 3 cowes £12, 1 calfe 20s, 3 swine & pigs £3-15 | 20-15-00 |
4 sheep 40s, 6 Turkeys 12s, 16 Geese 24s | 03-16-00 |
1 ffether bed, 1 bolster, 2 pillows £4, 2 blankets, 1 coverled flocks 35s | 05-15-00 |
1 ffether bed, 1 bolster, 4 fether pillowes £8 | 08-00-00 |
1 home made Rug 40s, 1 bought coverled 40s, 1 Green Rug 50s, 2 blankets 20s | 07-10-00 |
1 blanket 10s, 1 bed and bolster 7s 6d, 7 chairs 23s, 11 Quushings 20s | 03-00-00 |
1 Bedstead 20s, Curtains & Vattens 10s, Truckle bed 10s, 5 chests £3 | 05-00-00 |
1 Table & Form 20s, 2 boxes 6s, Grindstone 20s, Shop tooles 20s | 03-06-00 |
5 barrells 5s, Pease 20s, 21 pewter dishes, 52 lb. weight, £5-4 | 06-09-00 |
2 basons 10s, 2 Candlesticks 13s, 2 Small basons 4s, 10 porringers 10s | 01-17-00 |
2 Salts 3s 6d, 1 Gill bottle, 1 cup 2s 6d, 2 chamber pots 9s, old Pewter 1s | 00-16-00 |
1 Tanker, 1 Pint pot 6s, 10 Glass bottles 7s 6d, 1 Quart pot 3s | 00-16-06 |
1 Brass Kettle £5, 1 lesser kettle 40s, 3 Iron Kettles 28s, 2 Iron pots 22s | 09-10-00 |
2 brass skillets 5s, 1 warming pan 5s, 2 frying pans 7s, 1 Spitt 5s | 01-02-00 |
Cobirons 15s, 2 Tramells 13s, 1 Slice, 1 Tongs 7s, 2 pot hookes 3s, 1 gridiron 4s | 02-02-00 |
1 hammer, 1 Trowel 5s, hinges and latch 3s, dripping pan 6s, 1 Spade 5s | 00-19-00 |
2 Colters 11s, chain & hoaw 6s, 1 chain 8s, pewder and lead 8s 6d | 01-13-06 |
1 Gun 22s, 1 Pistol 10s, 1 Sword 5s, Bandaleers 2s 6d, 1 gun barrell 5s (Beware, Savages!) | 02-04-05 |
9 pr and 1 sheets £9-10, 1 Table cloth 10s, 1 Table cloth 5s | 10-05-00 |
1/2 pint bottle 2s 6d, 2 Table cloathes 9s, 2 Table cloths 20s | 01-11-06 |
13 Napkins 25s, 5 Cotton Pillowbees 20s, 6 linen Pillowbees 18s | 03-03-00 |
Wheat £5-10, Indian (corn) 12s 6dm 4 barrells, 2 hogsheads 8s 6d | 06-11-00 |
3 Canoo Troughs 10s, 1 Trough, 1 Trey, 2 Sives 8s 6d, handsaw 2s 6d | 01-01-00 |
2 Stone jugs 3s 6d, 1 broken jug 1s, 1 Cream pot, earthen pans 5s 6d | 00-10-00 |
3 jars 3s, 1 Tub 2s 6d, barrells in the Seller 12s | 00-17-06 |
1 churne & milk boals 16s, 6 Spoones 3s, Salt meat 25s | 02-04-00 |
2 bills of Credit | 29-12-00 |
Silver 7s, fferret & Cotton Rib;2s 6d, Sisers, knife, Razor, Silk 3s 6d | 00-13-00 |
3 Parcells of Land | 54-00-00 |
In Books (a good showing) | 04-15-06 |
Item 2 pair of Cotton shirts 50s, 1 pillow bed 4s 6d | 02-14-06 |
16 lb of flax 12s, a Hetchel 5s, 1 flagon 7s 6d, Spoones 3s | 01-07-00 |
1 Holland Sheet 18s, 8 lb of wool 10s | 01-08-00 |
______________________________ | ________ |
Total | 215-04-06 |
Some of the precious "antique" furniture must have been distributed to the children as "pertickular movables" before inventory. The sword suggests that its owner was in the militia or had served in Cromwell's army.
It is recorded, in connection to this inventory, that "Joseph Greegorie testifieth upon oath that to the best of his knowledge the above sayed Inventorie is a true Inventorie." I (Grant Gregory) think the reason he was called on, and not his brothers or sisters, was that he had been living at home and knew about the dishes, furniture, etc. His father deeded him the Webb home lot, and eleven other parcels. The Webb lot Joseph sold to the town, 1695, to be a home for the minister. Beginning 1699 he was called sr. to distinguish him from a son of his brother, John jr (and some genealogies attribute Joseph jr's marriage to Hannah Russell to Joseph sr -- erroneously). He probably died soon after 4 May 1718, childless and wifeless, because on that date he conveyed for "love and affection" to his nephew, Ebenezer, son of his brother Thomas, eight parcels of land and his right in Norwalk commonage. This was his last recorded deed.
Return to Ancestors and Descendants of Henry Gregory page.
Return to Hay Tree