Anna Maria Oberheim | Saul?? Lahning |
Parents: Marg. Fraudeins?? and Christoph Oberheim | Parents: Gertrude Borginmor?? and Johann Lahning |
Born: May 20, 1666 Gedern, Hesse (summary) | Born: March 25, 1655 Gedern, Hesse (summary) |
Married: November 15, 1682 to Saul Lahning (record) | Married: November 15, 1682 Anna Mariah Oberheim (record) |
Died: October 31, 1734 Gedern, Hesse (record) | Died: October 8, 1726 Gedern, Hesse (record) |
Interred: Gedern | Interred: Gedern |
Occupation: | |
|
Children: | |||||||||||||||||||||||||||||
Name | Date of Birth, Place | Date of Death, Place | Married - date and to whom | # children | |||||||||||||||||||||||||
1. | (died young) | n/a | 0 | ||||||||||||||||||||||||||
2. Johannes | 12/7/1685 Gedern | 11/21/1737 Gedern | 4/27/1713 Marg Lahning | 4 | |||||||||||||||||||||||||
3. | (died young) | n/a | 0 | ||||||||||||||||||||||||||
4. | (died young) | n/a | 0 | ||||||||||||||||||||||||||
10/19/1892 Gedern | 10/28/1759 Gedern | 47/1712 Johannes Weber | 7
6. Martin 2/27/1794 Gedern 2/7/1769 Gedern 4/21/1715 Cath. Schlag 7
7. Johann Henrich? 7/31/1796 Gedern 1/19/1738 Gedern 10/26/1723 Anna Maria Schlag 7
8. Christoph 11/27/1698 Gedern 11/30/1738 Gedern 4/5/1725 Juliana Wagner? 5
9. Catharina 9/16/1702 Gedern 7/8/1748 Gedern 11/12/1722 Johann Schlag 6
10. (died young) n/a 0
|
Note: 1- children are listed on each Anna and Saul's family ("summary") books, but family book records could only be found for these six, so it is assumed that the other four were children who died young.confirmed by the children crossed out on their summaries. It is unknown where in the birth order these children fit, or their ages at death.