An Alphabetical index of data from the book: Historical and Genealogical Miscellany, Data Relating to the Settlement and Settlers of New York and New Jersey Vol 1. pgs 149-156 by John E. Stillwell M.D. 1903 republished 1970 by Genealogical Publishing Company, Baltimore
Original source: New York Colonial Manuscripts (Vol. 42 Page 60) entitled: "List of the Inhabitants of the Towns of New Rochelle and Westchester" for the year 1698. Mr. Stillwell shows that the title page is wrong for this census, and based on the ages of the men, that 1706 is the probable date (e.g., Nicklaus Britton's birthdate is known from his tombstone, and the census can thus be dated as 1706 -- there are a total of about a dozen of these examples, almost all confirming a 1706 census date or thereabouts). It is unknown if this is a complete census listing, so users should be wary of assuming that the lack of a name means that the person did not live in Staten Island in 1706. For certain, at least one page is missing, containing the children of many of the adults listed on p.3.
The census taker was Lambert Garrison. The census consists of 4 columns of names, Men 16 and older, women, boys and girls. The census includes slaves. There appears to be no pattern for the order of names in the columns. The book by Mr. Stillwell shows no line up by family, but rather lists of names. It has been noted by others that "it is as almost as if Mr. Garrison put the names down as he saw them in the street, or remembered them." However, I do not think this is the case -- all the Brittons were listed on Page 3 of the census, so to me it does not appear random. But it must be emphasized that unlike the censuses of 1850 and later, here the wives are not listed with their husbands in a family unit, but separately on their own list, so family composition is difficult if not impossible to infer. Inferences are further hampered by the lack of age specification for the women. However, an individualized census with age for the men is indeed rare for the early 18th century. It should be noted there are many surname variations, so a complete look thru the list is worthwhile. The page number and the number in the list on that page for that the individual is listed in this summary, eg. Brittin, Benjamin -- 29 // 3 -- 31 // Man means that Benjamin Britton is 29 years old and listed as the 31st man on page 3. Page 3, containing all the Brittons in Staten Island was xeroxed from Dr. Stillwell's transcription.
Comments: (most of which question completeness of census or record)
- Page 3 was written by a different hand; 2/3 men, 1/3 women and no boys or girls -- note this is the page that contains all the Brittons!
- There are many cases of surnames of children with no "men" or "women"
- Examining the Stillwell entries, it appears the men and women were listed on page 3 and the children on page 6 -- perhaps the Britton children were on another page which has been lost.
- Slaves are listed only by first name
- 19% of slaves are children, 45% of non-slaves are children
- non-slave children: 55% boys, 45% girls.
- Men Median Age: 30 (50% older / younger)
- Oldest 3 men: 65, 68, 80
Demographics:
Men | Women | boys | Girls | Total
Residents 262 239 235 190 926
Slaves 80 33 14 13 140
Total 342 272 249 203 1066 |
Men's Age Distribution: (by age ranges)
age range | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | # Men 44 52 44 25 28 21 15 4 15 7
% Men 17% 20% 17% 10% 11% 8% 6% 2% 6% 3%
Cum% 17% 38% 55% 65% 76% 84% 90% 91% 97% 100% |
![]() |
| 1706 census, page 3, transcribed by Stillwell in 1903 -- click for larger version |
Immigrant William's descendants (although William died in 1683 at about age 50, his wife Mary Stillwell Britton could be the Mary enumerated; she would probably be in her 60s, and no remarriage is known for her):
1. William (1663-1704) died prior to the census; his wife Ann married Nathan Whitman after she was widowed, but neither Nathan or Ann Whitman are on the census (although a 18-year old Nathan Whitman is). William and Ann's son William age 21 is on the census, and he apparently has not yet married Rachel. Ann's absence from the list is puzzling; she had obtained a license to marry Nathan Whitman on 4/5/1704, so should be remarried by the time of this 1706 census, and apparently Nathan and Ann do not live on Staten Island.
2. Nathaniel (1665-1702) died prior to the census; his wife Mary married first Valentine Dushan and second Lambert Garrison, so it is possible the Mary Britton on the census is she, and she has not yet remarried (neither she nor either of her husbands are on the list, although it appears their children are -- Valentine Du Shane age 27 and Lambert Garrison young age 20!) -- especially curious since Lambert Garrison was the census-taker!! However, since it has been four years since Nathaniel's death, and neither her 2nd or 3rd husbands are listed, so I would think the Mary listed is more likely to be Mary Stillwell Britton, wife of Nathaniel (see below). Nathaniel and Mary's son Nathaniel would be 19, and the entry is either for him or his cousin Nathaniel.
3. Richard (1667-1732) is not on the census, age 39, nor his wife Ann. Richard has apparently already moved to NJ-Middlesex, as did brother Daniel.
4. Joseph (1669-?) age 37 is on the census, and he is supposedly already married to Elizabeth Sayre. However, there is doubt as to whether the Elizabeth entry is for this Elizabeth Sayre or Nathaniel's Elizabeth Garretson (see below). If there is any method to the enumeration, which is far from clear, both Joseph and Elizabeth were the first Brittons listed (both #3) on their respective lists, which would suggest this entry is for this Elizabeth, but this is simple conjecture; it simply cannot be determined whether the Elizabeth entry is for this Elizabeth or not.
5. Benjamin (1671-1710s/1720s) age 35 appears to be on the census but his wife Martha is not. It would seem that they would already be married, since they will be having at least five children before his death, but since there is a Martha Stillwell on the census, perhaps their marriage is imminent.
6. John (1673-?) is not on the census. It is not clear if this John died young or has moved (which would probably have been to NJ).
7. Daniel (1676-1733) and his wife Elizabeth are not on the census; it is known they resided in NJ-Middlesex as of 1700.
8. Nicholas (1680-1742) age 26 is on the census, as is his wife Franke (Francis Stillwell), as there is no listing for her under Stillwell.
Immigrant Nathaniel's descendants (Nathaniel died in 1684, and his wife Anne Stillwell, the elder sister to Mary, his brother William's wife, is not on the list -- it is assumed she is deceased, as no subsequent marriage is known for her.):
1. Nathaniel (1666-1729) age 40 is on the census, but it is not clear there is an entry for his wife. Nathaniel was married twice -- (1) Mary Stillwell and (2) Elizabeth Garretson. There is both one Mary and one Elizabeth entry on the census -- it is unclear if the Elizabeth is the wife of Joseph above and also if the Mary is the wife of Nathaniel above or even the matriarch Mary, wife of William (she would be in her 60s or 70s now). However, the placement of Elizabeth (1st of 3) versus the placement of Nathaniel (6th of 6) and Joseph (1st of 6), seems to indicate this Elizabeth entry is Joseph's wife -- however, given the young ages of Nathaniel's youngest children at this time (age 1 and 2), and the gaps in ages of his older children, it would appear more likely that he had already married Elizabeth Garretson. Without ages for women, and without marriage or death records for Mary Stillwell Britton, it is simply impossible to tell with any confidence to whom the "Mary" and "Elizabeth" Britton entries belong. As the list does not contain any children on page 3, his seven children are not listed -- Abraham ~5-20, Nathaniel 18, Richard 17, Nicholas 11, Abigail 6, Elizabeth 2 and Alice 1 (with six more to be born) -- with the exception of the Nathaniel entry who could be this Nathaniel or his cousin. (On one hand, it seems more likely that it could be the cousin whose father died and he is now head of household; on the other hand, the birthyears of these children could be off, and perhaps only Nathaniel is 16 and above which is why he is the only one on the this part of the list and the other Nathaniel is off somewhere living with his mother and stepfather).
2. Sarah Britton, about age 38 -- not on census. Not clear if she is married or deceased; no genealogy for her has ever been uncovered.
3. Rebecca Britton about age 37, married Abraham Cole -- Abraham (age 40) and Rebecca Cole are on the census.
4. Richard Britton about age 36 is not on the census. Note, he is about the same age as William's Richard, who is also not on the census. At least one is in NJ, and the other is likely deceased or moved. (Also Daniel's Richard is also about the same age, but no records for him have ever been found, in Staten Island or elsewhere.)
5. Abigail Britton (1674-1724), about age 32, does not appear to be living on Staten Island, as there is no Abigail on the list. She supposedly married three times -- (1) Francis unknown, (2) Abraham Egbertson (not on the list, and supposedly lived in NJ) and (3) ~1713 Hendrick Jansen -- Hendrick Jonson age 30 is on the Staten Island census. It is assumed that Abigail is married to probably Abraham, and lives in NJ.
From an examination of the data for Page 3, there are only Men and Women enumerated -- no girls or boys. Page 4 & 5 has adults and children. The Stillwell children are listed on page six; perhaps there was another page (page 7?) that has been lost, with the remainder of the children. Unfortunately for us, this means that the absence of our ancestor 10-year-old John Britton (1695-1784) does not guarantee that his father is John or Richard, one of the Brittons who has moved to NJ -- no "negative inference" is possible.
Complete 1706 Staten Island Census Listing
Last Name, First Name -- Age (if male) | Page # -- line # | Comment |
(SIC), Eizabeth | 1 -- 44 | Girl |
(?), Jane, | 5 -- 2 | Woman |
[sic], Catherine | 1 -- 25 | Girl |
Adriance, Gazen -- 25 | 3 -- 17 | Man |
andre, peter, | 5 -- 2 | Boy |
andrew, Chrisof | 5 -- 31 | Boy |
arra-Smith, Joseph -- 46 | 4 -- 39 | Man |
arra-Smith, Martha | 4 -- 43 | Woman |
arra Smith, Josph, | 4 -- 31 | Boy |
arra Smith, Jane, | 4 -- 33 | Girl |
arrasmith, Martha | 5 -- 35 | Woman |
arraSmith, Ned -- 34 | 5 -- 26 | Man |
Arrasmith, Marth, | 4 -- 32 | Girl |
arven, Daniel | 1 -- 7 | Boy |
arven, Anne, | 1 -- 3 | Girlb |
arvin, Peter, | 1 -- 8 | Boy |
arvin, John -- 38 | 1 -- 12 | Man |
arvin, Anne, | 1 -- 10 | Woman |
Arvin, John, | 1 -- 9 | Boy |
baker, Jacob, | 2 -- 3 | Boy |
baker, Margreat | 2 -- 6 | Girl |
baker, John -- 22 | 2 -- 31 | Man |
baker, Trinthe | 2 -- 3 | Woman |
Baker, Anne, | 2 -- 8 | Girl |
Baker, Elisabeth | 2 -- 7 | Girl |
Baker, neelthe | 2 -- 4 | Girl |
Baker, Trinthe | 2 -- 9 | Girl |
Baker, Nicolus -- 45 | 2 -- 4 | Man |
barber, Franck | 6 -- 7 | Boy |
barnes, Samuel -- 45 | 5 -- 21 | Man |
barnig, Samuel -- 56 | 1 -- 6 | Man (name could be bornis, burnig?) |
bart, Engel -- 40 | 1 -- 29 | Man |
basgtedo, Lewey | 2 -- 10 | Boy |
bastedo, Juda, | 2 -- 12 | Woman |
Bastedo, Joseph -- 49 | 2 -- 15 | Man |
bebout, Cobes, | 1 -- 43 | Boy |
bebout, Martha | 1 -- 32 | Woman |
Bedyne, John -- 26 | 3 -- 51 | Man |
belvil, hester | 1 -- 18 | Woman |
belvil, Mary, | 1 -- 17 | Woman |
bere, Mary, | 5 -- 39 | Woman |
bery, henery | 5 -- 60 | Boy |
bery, John, | 5 -- 61 | Boy |
bery, ary, | 5 -- 6 | Girl |
bery, Sary, | 5 -- 4 | Girl |
bery, Susana | 5 -- 5 | Girl |
bery, henery -- 31 | 5 -- 32 | Man |
bevout, Peter, | 1 -- 42 | Boy |
billew, Abram, | 6 -- 43 | Boy |
billew, Isaac, | 6 -- 42 | Boy |
billew, Peter, | 6 -- 41 | Boy |
billew, Catherine | 6 -- 44 | Girl |
billew, Mary, | 6 -- 43 | Girl |
billew, Peter -- 16 | 1 -- 8 | Man |
Billew, Lewcas | 4 -- 38 | Boy |
Billew, Isaac -- 48 | 3 -- 34 | Man |
Billew, James -- 22 | 3 -- 35 | Man |
Billew, John -- 18 | 3 -- 36 | Man |
Billopp, Joseph -- 63 | 5 -- 35 | Man |
Billopp, Hanna, | 3 -- 24 | Woman |
Billopp, Mary, | 3 -- 23 | Woman |
bodin, John -- 45 | 5 -- 22 | Man |
bodine, Francies | 4 -- 24 | Boy |
bodine, Jacob, | 4 -- 25 | Boy |
bodine, Jane, | 4 -- 26 | Girl |
bodine, hester | 4 -- 30 | Woman |
bonephoy, David, | 1 -- 17 | Boy |
bonephoy, David -- 34 | 1 -- 3 | Man |
bonephoy, Katherine | 1 -- 3 | Woman |
]bonfoy, Catharine | 1 -- 9 | Girl |
boni, Elias, | 1 -- 32 | Boy |
bonil, Elias -- 28 | 1 -- 31 | Man |
bonyel, Susana | 1 -- 26 | Woman |
borbanks, John | 2 -- 5 | Boy |
borbanks, Althe | 2 -- 13 | Girl |
borbanks, Thomas -- 30 | 2 -- 8 | Man |
borbanks, ary | 2 -- 6 | Woman |
boropo, David -- 18 | 1 -- 20 | Man |
boropo, Kstherine | 1 -- 4 | Woman |
bowman, peter | 6 -- 28 | Boy |
bowman, Anne, | 6 -- 19 | Girl |
bowman, Catherine | 6 -- 20 | Girl |
bowman, Mary | 6 -- 21 | Girl |
bowman, George -- 24 | 2 -- 32 | Man |
bowman, Harman -- 30 | 4 -- 44 | Man |
bowman, Elizabeth | 4 -- 47 | Woman |
bowman, Jebus | 2 -- 26 | Woman |
bowman, Nelthe | 6 -- 26 | Woman |
Bowman, Hendrake | 2 -- 33 | Girl |
brickon, Salomon -- 43 | 1 -- 5 | Man |
bricon, Bety | 1 -- 15 | Woman |
britell, Rebaka | 6 -- 29 | Woman |
Britell, John -- 24 | 6 -- 27 | Man |
Brittin, Benjamin -- 29 | 3 -- 31 | Man |
Brittin, Joseph -- 40 | 3 -- 3 | Man |
Brittin, Nathll -- 42 | 3 -- 38 | Man |
Brittin, Nathll -- 19 | 3 -- 18 | Man |
Brittin, Nickolas -- 27 | 3 -- 30 | Man |
Brittin, William -- 21 | 3 -- 22 | Man |
Brittin, Elizabeth | 3 -- 3 | Woman |
Brittin, Frances | 3 -- 19 | Woman |
Brittin, Mary | 3 -- 11 | Woman |
Brown, John -- 39 | 3 -- 13 | Man |
Brown, Jean | 3 -- 9 | Woman |
bunnil, Jan | 1 -- 15 | Girl |
bunnil, Hesekiah -- 20 | 6 -- 6 | Man |
Bunnil, James | 1 -- 33 | Boy |
Burgie, John -- 42 | 3 -- 58 | Man |
burrel, philip -- 2- | 1 -- 7 | Man |
Byvank, Evert | 2 -- 7 | Boy |
byvanks, Althe | 2 -- 8 | Woman |
Byvanks, John -- 25 | 2 -- 12 | Man |
Canon, Abram | 4 -- 34 | Boy |
Canon, Isaac | 4 -- 32 | Boy |
Canon, Jacob | 4 -- 33 | Boy |
Canon, Anna | 4 -- 37 | Girl |
Canon, Jane | 4 -- 36 | Girl |
Canon, Mary | 4 -- 38 | Girl |
Canon, Abram -- 38 | 4 -- 25 | Man |
Canon, Andrew -- 55 | 4 -- 24 | Man |
Canon, Elisabeth | 4 -- 25 | Woman |
Canon, Sarah | 4 -- 46 | Woman |
Cashe, Peter -- 19 | 4 -- 23 | Man |
Cashe, Susana | 4 -- 24 | Woman |
Cashe (?worn), Philip -- 34? | 4 -- 22 | Man |
Cashe (?worn), John -- 60 | 4 -- 21 | Man |
Casstroy, Elias -- 30 | 1 -- 17 | Man |
Christepher, Hans | 4 -- 15 | Boy |
Christepher, Nicolus | 4 -- 14 | Boy |
Christepher, rebecca | 4 -- 21 | Girl |
Christepher, Barnt -- 26 | 4 -- 11 | Man |
Christepher, hans -- 23 | 4 -- 12 | Man |
Christepher, Stofel -- 30 | 4 -- 13 | Man |
Christepher, Anne | 4 -- 16 | Woman |
Christepher, Stinshe | 4 -- 17 | Woman |
Clark, John -- 23 | 4 -- 34 | Man |
Clark, Margreat | 4 -- 40 | Woman |
Cobal, Daniel -- 40 | 1 -- 21 | Man |
Codret, John | 1 -- 16 | Boy |
Codret, peter -- 20 | 5 -- 16 | Man |
Cole, Andrew | 5 -- 4 | Boy |
Cole, richard | 5 -- 5 | Boy |
Cole, Abram -- 40 | 1 -- 38 | Man |
Cole, Anna | 1 -- 40 | Woman |
Cole, Mary | 1 -- 42 | Woman |
Cole, Reabaca | 1 -- 39 | Woman |
Cole, Rebaca | 1 -- 41 | Woman |
Colerich, Peter -- 19 | 3 -- 16 | Man |
Comon, George -- 22 | 3 -- 15 | Man |
Comons, William -- 34 | 3 -- 14 | Man |
Comons, Esther | 3 -- 10 | Woman |
Coper, Benjamin | 1 -- 34 | Boy |
Coper, frances | 1 -- 35 | Boy |
Coper, John | 1 -- 36 | Boy |
Coper, Joseph | 1 -- 37 | Boy |
Coper, William | 1 -- 38 | Boy |
Coper, Martha | 1 -- 16 | Girl |
Coper, Benjamin --59 | 1 -- 32 | Man |
Coper, Elener | 1 -- 27 | Woman |
Corbit, Anna | 1 -- 21 | Girl |
Corbit, Elizabeth | 1 -- 23 | Girl |
Corbit, Mary | 1 -- 22 | Girl |
Corbitt, Isaac -- 18 | 1 -- 37 | Man |
Corsen, daniel | 2 -- 27 | Boy |
Corso, John -- 36 | 4 -- 27 | Man |
Corso, hester | 4 -- 29 | Woman |
Corson, Daniel | 4 -- 30 | Boy |
Corson, Jacob | 6 -- 30 | Boy |
Corson, Mary | 4 -- 31 | Girl |
Corson, Mary | 4 -- 29 | Girl |
Corson, Mary | 6 -- 25 | Girl |
Corson, Sister | 4 -- 30 | Girl |
Corson, Benjamin -- 20 | 4 -- 37 | Man |
Corson, Criste Ja -- 30 | 4 -- 35 | Man |
Corson, Daniel -- 18 | 4 -- 36 | Man |
Corson, Jacob -- 31 | 4 -- 38 | Man |
Corson, Anna | 4 -- 41 | Woman |
Corson, Elisabeth | 4 -- 42 | Woman |
Cortis, John | 6 -- 8 | Boy |
Coshe, Elisabeth | 2 -- 43 | Woman |
Coshe, Mary | 2 -- 42 | Woman |
Courtess, Isaac -- 20 | 3 -- 24 | Man |
Craven, Else | 4 -- 7 | Girl |
Craven, Hester | 6 -- 6 | Girl |
Craven, Jacobus -- 25 | 4 -- 3 | Man |
Craven, Anna | 4 -- 4 | Woman |
Cristepher, Cathrine | 4 -- 20 | Girl |
Crok, John -- 21 | 1 -- 13 | Man brok? |
Croose, Gerard -- 24 | 2 -- 34 | Man |
Crose, Dirick | 2 -- 30 | Boy |
Crose, Jaurard | 2 -- 31 | Boy |
Crose, John | 2 -- 28 | Boy |
Crose, Nicolus | 2 -- 29 | Boy |
Crose, Catherine | 2 -- 34 | Girl |
Crose, Mary | 2 -- 35 | Girl |
Crose, Francis -- 17 | 2 -- 35 | Man |
Crose, Hendryk -- 40 | 2 -- 36 | Man |
Crose, Cornelia | 2 -- 29 | Woman |
Crose, Elisabeth | 2 -- 27 | Woman |
Crose, Nelthe | 2 -- 28 | Woman |
Croshon, Abram -- 19 | 4 -- 20 | Man |
Croshon, John -- 48 | 4 -- 18 | Man |
Croshon, John -- 21 | 2 -- 47 | Man |
Croshon, John -- 21 | 4 -- 19 | Man |
Croshon, Elisabeth | 2 -- 40 | Woman |
Croshon, Mary | 2 -- 41 | Woman |
Croshon, Susana | 4 -- 23 | Woman |
de boy, Charls | 1 -- 2 | Boy |
de boy, Lewes | 1 -- 1 | Boy |
de boy, hester | 1 -- 1 | Woman |
de boy, Lewens -- 40 | 1 -- 1 | Man (age 34 crossed out) |
de Camp, John | 2 -- 32 | Boy |
de Camp, Mary | 2 -- 30 | Woman |
de Campe, Altie | 2 -- 37 | Girl |
de Campe, Martha | 2 -- 38 | Girl |
de Campe (sic), Martha | 2 -- 39 | Girl |
de Campe, Mary | 2 -- 36 | Girl |
de Campe, Sarah | 2 -- 40 | Girl |
de Campe, John -- 30 | 2 -- 37 | Man |
decker, John | 4 -- 10 | Boy |
decker, Peter | 4 -- 9 | Boy |
decker, Nealthe | 4 -- 19 | Girl |
Decker, Abram | 4 -- 16 | Boy |
Decker, Charles | 4 -- 11 | Boy |
Decker, Mathew | 4 -- 12 | Boy |
Decker, Segar | 4 -- 13 | Boy |
Decker, Mathew -- 36 | 4 -- 10 | Man |
Decker, Catherine | 4 -- 15 | Woman |
Decker, Eve | 4 -- 14 | Woman |
demof, Jacob | 2 -- 11 | Boy |
Derna, Jacob -- 30 | 3 -- 23 | Man |
Derno (Derwo), Catherine | 3 -- 12 | Woman |
dorland, John -- 25 | 2 -- 5 | Man |
dorland, barber | 2 -- 2 | Woman |
dorland, Else | 4 -- 34 | Woman |
dorland, harmintha | 4 -- 33 | Woman |
dorland, Magdalen | 4 -- 35 | Woman |
Dorland, Lambart | 2 -- 2 | Boy |
Dorland, Lambert -- 60 | 4 -- 29 | Man |
Dosway Jr, Mark | 5 -- 40 | Man (age 30 crossed out) |
drago, John | 5 -- 53 | Boy |
drago, peter | 5 -- 54 | Boy |
drago, Mary | 1 -- 43 | Girl |
drago, Peter -- 37 | 5 -- 24 | Man |
drgo, Elizabeth | 5 -- 33 | Woman |
du boy, Margreat | 1 -- 1 | Girl |
du peuy, John -- 24 | 2 -- 3 | Man |
du puy, John -- 49 | 2 -- 1 | Man |
Du Shane, Valentine -- 27 | 3 -- 44 | Man |
du Shean, francies | 1 -- 8 | Woman |
Du Shean, Antoin | 1 -- 23 | Boy |
Du Shean, Jerom -- 40 | 1 -- 25 | Man |
Du Shean, Makel -- 20 | 1 -- 10 | Man |
du shon, Magdalean | 1 -- 9 | Woman |
Ducksbury, Ma. | 6 -- 23 | Woman |
dupey, Nicolus | 2 -- 1 | Boy |
dupey, Catherine | 2 -- 1 | Girl |
dupey, Elisabeth | 2 -- 5 | Girl |
dupey, magdalene | 2 -- 3 | Girl |
dupey, Peternel | 2 -- 1 | Woman |
Dupey, Susana | 2 -- 2 | Girl |
dushen, Catherine | 6 -- 37 | Girl |
dushen, Sarah | 6 -- 38 | Girl |
dushen, catherine | 1 -- 22 | Woman |
Duskbury, Elius -- 60 | 6 -- 22 | Man |
dusway, Elizabeth | 3 -- 30 | Woman |
dusway, Susana | 3 -- 29 | Woman |
dusway, Susana | 3 -- 28 | Woman |
Dusway, dyna | 5 -- 10 | Girl |
Dusway, Mary | 5 -- 9 | Girl |
Dusway, Sarah | 5 -- 11 | Girl |
Dusway Sr., Mark -- 80 | 5 -- 39 | Man |
dye, James | 1 -- 10 | Boy |
Egbert, Henry -- 45 | 2 -- 17 | Man |
Ellisesn, Baste Jan -- 19 | 2 -- 10 | Man |
Else, Hendrak | 2 -- 33 | Woman |
Enger, Charles | 2 -- 36 | Boy |
Enger, Tise | 2 -- 37 | Boy |
Enger, John -- 21 | 2 -- 38 | Man |
Enger, Cristine | 2 -- 34 | Woman |
Enyer, Anne | 2 -- 42 | Girl |
Ervin, Daniel -- 45 | 1 -- 11 | Man |
ffoord, Elisabeth | 6 -- 16 | Woman |
fichit, John | 4 -- 2 | Boy |
fichit, Sany | 4 -- 3 | Boy |
fichit, Efi | 4 -- 5 | Girl |
fichit, Elisabeth | 4 -- 6 | Girl |
fichit, Sarah | 4 -- 4 | Girl |
fichit, James -- 45 | 4 -- 1 | Man |
fichit, Sarah | 4 -- 2 | Woman |
fichitt, James | 4 -- 1 | Boy |
foord, William | 6 -- 19 | Boy |
foord, Mary | 6 -- 31 | Girl |
foord, oswald -- 47 | 6 -- 14 | Man |
foord, Sarah | 6 -- 17 | Woman |
ford, Charles | 6 -- 33 | Boy |
ford, Oswald | 6 -- 34 | Boy |
ford, William | 6 -- 32 | Boy |
ford, Anne | 6 -- 30 | Girl |
fountain, Sonson | 1 -- 15 | Boy |
Fountine, Vincent -- 36 | 3 -- 29 | Man |
Fountine, Hannah | 3 -- 15 | Woman |
Galbut, Dorkas | 4 -- 28 | Woman |
Gallot, Jacob -- 58 | 4 -- 26 | Man |
garrison, Isaac | 6 -- 11 | Boy |
garrison, Jacob | 6 -- 13 | Boy |
garrison, Nicolus | 6 -- 10 | Boy |
garrison, Segar | 6 -- 12 | Boy |
garrison, Catherin | 6 -- 5 | Girl |
garrison, Susana | 6 -- 8 | Woman |
garrison (sic), Susanna | 6 -- 9 | Woman |
Garrison, Daniel | 6 -- 9 | Boy |
Garrison, Charles -- 18 | 6 -- 8 | Man |
Garrison youg, Lambert -- 20 | 6 -- 7 | Man |
george, martha | 2 -- 22 | Girl |
George, mary | 2 -- 23 | Girl |
George, William -- 57 | 2 -- 16 | Man |
George, brinthe | 2 -- 16 | Woman |
George, Catharine | 2 -- 14 | Woman |
George, Elizabeth | 2 -- 15 | Woman |
George, hendrike | 2 -- 13 | Woman |
Gerery (Gerecy?), John | 6 -- 31 | Boy |
Get (?), Mary | 1 -- 37 | Woman |
Gilbert, Aritus | 4 -- 26 | Woman |
Gilbert, Margreat | 4 -- 27 | Woman |
gino, diniel | 5 -- 19 | Boy |
gino, James | 5 -- 18 | Boy |
gino, John | 5 -- 21 | Boy |
gino, Lewes | 5 -- 20 | Boy |
gino, Susana | 1 -- 24 | Girl |
gino, Daniel -- 25 | 5 -- 4 | Man |
gino, Francies -- 20 | 5 -- 6 | Man |
gino, James -- 22 | 5 -- 5 | Man |
gino, Stephen -- 55 | 5 -- 2 | Man |
gino, Catherine | 5 -- 8 | Woman |
gino, Eliner | 5 -- 6 | Woman |
gino, lidy | 5 -- 7 | Woman |
gino, Susana | 5 -- 5 | Woman |
Gino, Susan | 1 -- 28 | Girl |
Gino, nealthe | 5 -- 3 | Woman |
gino [sic], gino | 1 -- 26 | Girl |
golder, Abram -- 24 | 1 -- 30 | Man |
Golder, Joseph | 1 -- 31 | Boy |
Golder, anna | 1 -- 14 | Girl |
Golder, Ane | 1 -- 25 | Woman |
Gorta (Jorta?), Mary | 1 -- 36 | Girl |
Gorta (Yorta?), Magdalene | 1 -- 37 | Girl |
Goulden, John -- 26 | 3 -- 42 | Man |
Graimes, James | 2 -- 19 | Boy |
Graimes, Jasebell | 2 -- 28 | Girl |
Graimes, Austin -- 34 | 2 -- 25 | Man |
Graimes, Jane | 2 -- 22 | Woman |
grean (Grear?), George | 6 -- 36 | Boy |
grean (Grear?), John | 6 -- 37 | Boy |
grean (Grear?), Thomas | 6 -- 38 | Boy |
Green, George -- 35 | 3 -- 46 | Man |
Grimes, austin | 2 -- 20 | Boy |
Guyon, James -- 24 | 3 -- 59 | Man |
hagewout, ABram | 2 -- 16 | Boy |
hagewout, Isaac | 2 -- 17 | Boy |
hagewout, Rachil | 2 -- 25 | Girl |
hagewout, Egbert -- 20 | 2 -- 22 | Man |
hagewout, Egbert -- 22 | 2 -- 19 | Man |
hagewout, Peter -- 17 | 2 -- 20 | Man |
hagewout, Alte | 2 -- 18 | Woman |
hagewout, dirike | 2 -- 17 | Woman |
Hagewout, John | 2 -- 15 | Boy |
Hagewout, Lafert | 2 -- 18 | Boy |
hagwout, Geortroy | 2 -- 24 | Girl |
hance, John | 1 -- 13 | Boy |
hance, Anna | 1 -- 8 | Girl |
hance, Catharine | 1 -- 7 | Girl |
hance, James -- 45 | 1 -- 14 | Man |
hance, mary | 1 -- 11 | Woman |
hanot, Harminthe | 2 -- 19 | Woman |
hans, Elizabeth | 1 -- 4 | Girl |
hans, Sarah | 1 -- 5 | Girl |
hanse, mary | 1 -- 12 | Woman |
harber, Catherine | 5 -- 31 | Woman |
harman, anna | 4 -- 1 | Girl |
